Australia's best 4G network
Our 4G network reaches further and runs faster than any other.
| Brand | Telstra Pre-Paid 4GX Wi-Fi Plus |
|---|---|
| Performance | Supports 4GX network for faster connection in 4GX areas. |
| Operating System | Compatible with Windows 8 & 7, 10 (32/64 bit), Apple Mac OS 10.7 and later |
| Network Support 4GX | Yes |
| Network Support 5G (SA) | Yes |
| Network Support 5G (NSA) | No |
| Telstra Blue Tick | No |
| Unfolded Width | 64.5 mm |
|---|---|
| Unfolded Height | 104 mm |
| Unfolded Thickness | 14 mm |
| Weight | 106 grams |
| Colours | Black |
| 3G Network | 850/2100 MHz |
|---|---|
| 4G Network | 700/900/1800/2100/2600 MHz |
Our 4G network reaches further and runs faster than any other.
Roll over your unused data on eligible recharges, just recharge before expiry.
Any unused data will then expire at the end of your next recharge period. For use in Australia.
Download the My Telstra app to save your payment details, keep track of your data usage and recharge on the go.